

| Included Maintenance | Technical Support | Not model-specific |
| Annual Inspection | Scheduled technician day or days | ✓ |
| Engine Oil & Filter Change | Training and mentoring | ✓ |
| Replace Air Filter | Equipment inspections and diagnostic support | ✓ |
| Replace Fuel Filter | Repair guidance | ✓ |
| Test Battery & Charging System | Maintenance coaching | ✓ |
| Grease Entire Machine | ✓ | |
| Adjust Tire Pressure | ✓ | |
| Checking & Topping Off Fluids | ✓ | |
| Torque Wheels | ✓ | Required Parts & Labor | ✓ | 1-Year | $3,000 |
| Savings | $200 (6.3%) | |
| 2-Year | $5,050 | |
| Savings | $1,350 (21.1%) | 3-Year | $6,600 |
| Savings | $3,000 (31.3%) | |
No travel charge applies to Technician for a Day or Technician for Two Days packages.