3033R | 4044R | 4052R | 4066R | |
---|---|---|---|---|
Horsepower | 32 HP | 43 HP | 52 HP | 67 HP |
PTO Horsepower | 23 HP | 32 HP | 41 HP | 54 HP |
Transmission | PowrReverser | eHydro | eHydro | eHydro |
Wheel Base | 68 inches | 73 inches | 73 inches | 73 inches |
Implement Hydraulics | 9.1 GPM | 11.2 GPM | 11.2 GPM | 11.2 GPM |
Lift Capacity | 2194 lbs | 2500 lbs | 2500 lbs | 2500 lbs |
Hitch Type | Category 1 | Category 1 | Category 1 | Category 1 |
Subject to approved installment credit with John Deere Financial. Monthly payment based upon 20% down and 0.0% for 84 months. Some restrictions apply. See dealer for details. Offer ends 08/03/2021.